Samuel Ferguson’s List of Minister, etc.
James Dodson
[Page 93]
List¹ of Ministers, Licentiates and Students under care of the Presbyteries.
| Name | Ordained | Died | Sphere of Labour |
|---|---|---|---|
| William Martin | 1757 | 1808 | Kellswater and America |
| Matthew Lynn | 1761 (?) | 1800 | Bannside and America |
| William James | 1765 | 1779 | Bready |
| Daniel M'Clelland | 1765 | — | America |
| Thomas Hamilton | 1770 | 1779 | Faughan |
| William Stavely | 1772 | 1825 | Knockbracken and Kellswater |
| Alexander Dobbin | 1772 | 1809 | America |
| James M'Kinney | 1783 | 1804 | Dervock and America |
| Samuel Alexander | 1783 | 1793 | Bready |
| Samuel Aikin | 1776 | 1798 | Rathfriland |
| William Gibson | 1788 | 1838 | Kellswater and America |
| William Gamble | 1788 | 1839 | Gortlee |
| Joseph Orr | 1798 | 1825 | Bannside |
| William White (Licentiate) | 1787 | 1832 | — |
| Patrick M'Keag (Licentiate) | — | 1788 | — |
| Hans Boggs | 1798 | 1837 | Ballylane |
_____
¹ This List is imperfect. The following authorities have been consulted in drawing it up:—Church Records, Rev. Prof. Chancellor, D.D.; Rev. W. M. Glasgow’s History of R.P. Church in America; Rev. M. Hutcheson’s History, and various friends.
[Page 94]
| Name | Ordained | Died | Sphere of Labour |
|---|---|---|---|
| J. Alexander, D.D. | 1803 | 1852 | Faughan and Belfast |
| W. J. Stavely, D.D. | 1804 | 1864 | Dervock and Ballymoney |
| Hutcheson M'Fadden | 1805 | 1812 | Knockbracken |
| John Paul, D.D. | 1805 | 1848 | Carrickfergus |
| Matthew Smyth | 1805 | 1818 | Convoy |
| David Graham | 1804 | — | Emigrated |
| T. Cathcart, A.M. | 1803 | 1857 | Creevagh and Fairview |
| John Stewart | 1807 | 1837 | Grange and Rathfriland |
| Josias Alexander | 1809 | 1823 | Belfast |
| C. Houston, D.D. | 1814 | 1852 | Limavady, Cullybackey, and Newcastle-on-Tyne |
| Alexander Brittain | 1815 | 1846 | Bready |
| Robt. Gamble Orr | 1815 | 1837 | Coleraine and America |
| Wm. Henry, D.D. | 1813 | 1852 | Newtownards |
| Simon Cameron | 1816 | 1855 | Ballylagan |
| John Hawthorne | 1820 | 1847 | Ballenon |
| Stewart Bates | 1823 | 1856 | Scotland |
| Wm. Anderson | 1820 | 1866 | Loanhead |
| Thomas Mitchell (Student) | — | 1815 | — |
| William M'Nutt (Student) | — | 1818 | — |
| C. Madden, M.D. (Licentiate) | 1819 | — | — |
| Mr. Blakely (Student) | 1816 | — | — |
[Page 95]
| Name | Ordained | Died | Sphere of Labour |
|---|---|---|---|
| Mr. Paisley (Student) | 1816 | — | — |
| Mr. Morton (Student) | 1817 | — | — |
| James Matthews (Student) | 1821 | — | — |
| Rev. Andw. Arrott (Joined) | 1820 | — | — |
| James Blackwood | 1819 | — | Emigrated |
| John Warnock | 1822 | — | Emigrated |
| Samuel Duff (Student) | — | — | Emigrated |
| J. Craig | — | — | Emigrated |
| John M'Callum (Student) | — | — | Emigrated |
| Jas. Dick, A.M., D.D. (Professor) | 1826 | 1880 | Kellswater |
| J. P. Sweeny, A.M. | 1827 | 1876 | Faughan |
| Jas. Alex. Smyth | 1827 | 1873 | Drimbolg |
| J. Wright Graham | 1826 | 1862 | Bailiesmills |
| Alexander Clarke | 1827 | 1874 | Canada |
| Samuel Carlile | 1827 | 1856 | Coleraine |
| Thomas Houston, A.M., D.D. (Professor) | 1828 | 1882 | Knockbracken |
| Arthur Fullerton | 1828 | — | Limavady |
| Hugh Hawthorne | 1830 | 1836 | Emigrated |
| Wm. Somerville | 1831 | 1878 | Canada |
| Andrew Stevenson | 1831 | 1881 | New York |
| Armour M'Farlane | 1830 | — | Emigrated |
| William Toland | 1832 | 1878 | Kilraughts |
| Thomas Boyd | 1833 | — | Belfast |
[Page 96]
| Name | Ordained | Died | Sphere of Labour |
|---|---|---|---|
| William Gibson | 1833 | — | Lisdonnan |
| Gordon T. Ewing | 1840 | — | Derry and Grange |
| John Stott | 1835 | — | Convoy, and Emigrated |
| John Nevin | 1835 | — | Emigrated |
| Thomas Johnston | 1838 | — | — |
| Samuel Simms | 1839 | 1881 | Loughbrickland |
| James Steen | 1839 | 1895 | Dromore |
| Robt. John Watt | 1842 | — | Belfast |
| Thomas Carlisle | 1839 | 1856 | Rathfriland |
| William Sweeny | 1839 | — | Ballylane |
| William Russell | 1840 | 1884 | Ballyclare |
| A. M'Leod Stavely | 1841 | — | St. John's, Ballyclare |
| Robert Johnston | 1846 | — | Emigrated |
| Robert Nevin, D.D. | 1842 | 1893 | Londonderry |
| Jas. Kennedy, D.D. | 1843 | — | Limavady; New York |
| Hutchn. M'Fadden | 1843 | 1875 | Ballylane |
| Wm. S. Ferguson | 1844 | — | Grange |
| Wm. M'Carroll | 1845 | 1863 | Belfast |
| Jas. Reid Lawson | 1845 | — | Canada |
| Robert Wallace | 1846 | 1880 | Newry and Glasgow |
| Josias A. Chancellor, D.D., Prof. | 1847 | 1895 | Bready and Belfast |
| Alexander Savage | 1849 | 1889 | Ballenon |
| Robert Stewart | 1849 | — | Canada |
[Page 97]
| Name | Ordained | Died | Sphere of Labour |
|---|---|---|---|
| John Hart | 1854 | 1883 | Ballylagan |
| Robert Allen | 1855 | — | Newtownards |
| William Hanna | 1855 | 1860 | Manchester |
| Thomas Hart | 1857 | 1877 | Rathfriland |
| Alex. M'Ilwaine Moore, M.A. | 1857 | 1897 | Australia |
From this date forward the names and dates are easily obtainable from the various church records.